Tax filing
Quick Start¶
Restful API¶
Public Interface¶
User Interface¶
Order Interface¶
Tax Filing Interface¶
WebSocket API¶
WebSocket Introduction¶
Public Interface¶
User Interface¶
Order Interface¶
1. Query tax filing data (paginated)¶
HTTP Request
POST: /api/spot/v1/tax/filing/page
API Description
- Requires signature authentication. Returns tax filing data for the main account and its sub accounts associated with the current API Key.
- The response format matches the platform tax export, suitable for third-party tax tool integration.
- The time range
[startTime, endTime]uses UTC in ISO8601 format (e.g.2024-01-01T00:00:00Z).startTimemust not be afterendTime, and the span between them must not exceed 365 days. dataTypeCodesis a list of tax data type codes and is optional. When omitted or empty, all types are queried. When provided, only enabled type codes in the system are supported. See dataTypeCodes for details.- Pagination starts from page 1. Default page size is 1000, maximum 1000.
Parameters
| Name | Type | Required | Notes |
|---|---|---|---|
| startTime | string | Y | Query start time (UTC, ISO8601), e.g. 2024-01-01T00:00:00Z; span with endTime must not exceed 365 days |
| endTime | string | Y | Query end time (UTC, ISO8601), e.g. 2024-12-31T23:59:59Z; must not be earlier than startTime |
| dataTypeCodes | string[] | N | dataTypeCodes list; when omitted or empty, all types are queried |
| page | number | N | Page number, starts from 1, default 1 |
| pageSize | number | N | Page size, default 1000, maximum 1000 |
Returned Data
| Name | Type | Required | Notes |
|---|---|---|---|
| code | number | Y | Error code |
| msg | string | Y | Description |
| data | object | N | Paginated result |
Data
| Name | Type | Required | Notes |
|---|---|---|---|
| records | object[] | Y | Tax filing data list |
| total | number | Y | Total count |
| current | number | Y | Current page |
| size | number | Y | Page size |
| pages | number | Y | Total pages |
Records
| Name | Type | Required | Notes |
|---|---|---|---|
| date | string | Y | Transaction time (UTC) |
| labelEn | string | Y | Transaction type label |
| account | string | Y | Account |
| outgoingAsset | string | Y | Outgoing asset |
| outgoingAmount | string | Y | Outgoing amount |
| incomingAsset | string | Y | Incoming asset |
| incomingAmount | string | Y | Incoming amount |
| feeAsset | string | Y | Fee asset |
| feeAmount | string | Y | Fee amount |
| typeId | string | Y | Type ID |
| txId | string | Y | On-chain transaction ID |
| fromAddress | string | Y | From address |
| toAddress | string | Y | To address |
| network | string | Y | Network |
| referenceId | string | Y | Reference ID |
| comment | string | Y | Comment |
Note: If amount, address, or other fields have no corresponding data,
—is returned.