Crypto Trader and Educator. Learn how to trade crypto, generate profits, protect your gains, change your life and live the Trade Travel Chill lifestyle!
| Trading Pairs | Last Traded Price | 24H Change | 24H High | 24H Trading Volume | Chart | |
|---|---|---|---|---|---|---|
| ₮ 2,022.852,022.85 | -3.48% | 2,150.73 | 1.43B | Trade | ||
| ₮ 68,728.568,728.50 | -2.16% | 72,271.9 | 1.31B | Trade | ||
| ₮ 83.2783.27 | -4.19% | 88.97 | 223.52M | Trade | ||
| ₮ 1.38251.38 | -3.47% | 1.4682 | 110.86M | Trade | ||
| ₮ 78.9478.94 | +1.21% | 82.42 | 108.35M | Trade | ||
