Crypto Trader and Educator. Learn how to trade crypto, generate profits, protect your gains, change your life and live the Trade Travel Chill lifestyle!
| Trading Pairs | Last Traded Price | 24H Change | 24H High | 24H Trading Volume | Chart | |
|---|---|---|---|---|---|---|
| ₮ 65,539.665,539.60 | -2.48% | 68,185.1 | 1.60B | Trade | ||
| ₮ 1,923.831,923.83 | -3.95% | 2,063.14 | 1.32B | Trade | ||
| ₮ 81.7881.78 | -4.23% | 88.26 | 274.48M | Trade | ||
| ₮ 92.7192.71 | +6.18% | 94.02 | 196.54M | Trade | ||
| ₮ 1.36011.36 | -2.42% | 1.4253 | 100.46M | Trade | ||
