Explore Spot and Futures Crypto Markets on Bitunix
USDT-M
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
| 76,466.1 | -2.54% | 79,569.976,075.8 | 2.45B | Trade | ||
| 2,448.38 | -2.57% | 2,614.662,431.30 | 2.03B | Trade | ||
| 100.33 | -1.51% | 104.8099.69 | 341.75M | Trade | ||
| 1.4115 | +0.76% | 1.49091.3853 | 249.68M | Trade | ||
| 4,300.30 | +0.30% | 4,322.874,266.69 | 157.52M | Trade | ||
| 99.16 | -0.92% | 100.2396.56 | 83.39M | Trade | ||
| 1,562.00 | +0.20% | 1,582.131,527.58 | 81.40M | Trade | ||
| 102.52 | -1.62% | 104.27100.48 | 49.07M | Trade | ||
| 78.395 | -3.12% | 82.46778.208 | 46.17M | Trade | ||
| 63.66 | +0.61% | 64.0162.62 | 42.92M | Trade | ||
| 1,259.82 | -0.31% | 1,281.161,235.11 | 42.08M | Trade | ||
| 146.54 | -2.00% | 152.53144.51 | 34.63M | Trade | ||
| 0.38965 | -11.82% | 0.508000.33430 | 32.16M | Trade | ||
| 0.08270 | -1.65% | 0.086110.08193 | 27.77M | Trade | ||
| 18.96 | -2.31% | 20.0918.39 | 22.01M | Trade | ||
| 6.396 | +0.21% | 6.8336.314 | 21.91M | Trade | ||
| 0.2048 | -2.61% | 0.21590.2026 | 21.31M | Trade | ||
| 721.08 | -0.27% | 734.13714.52 | 20.89M | Trade | ||
| 0.8759 | -14.21% | 1.03930.8680 | 19.89M | Trade | ||
| 0.18189 | +72.04% | 0.192120.09675 | 18.83M | Trade |
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
No data |