Explore Spot and Futures Crypto Markets on Bitunix
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
| 75,859.9 | -3.25% | 78,423.274,909.5 | 3.06B | Trade | ||
| 2,407.50 | -4.65% | 2,525.582,357.01 | 2.33B | Trade | ||
| 97.51 | -5.15% | 102.9795.73 | 417.81M | Trade | ||
| 1.2966 | -9.38% | 1.45901.2642 | 324.40M | Trade | ||
| 4,292.33 | -0.08% | 4,321.224,266.69 | 145.88M | Trade | ||
| 100.35 | +2.80% | 101.6497.14 | 82.27M | Trade | ||
| 1,530.51 | -2.13% | 1,581.831,512.35 | 71.33M | Trade | ||
| 77.349 | -3.48% | 80.55275.132 | 62.14M | Trade | ||
| 103.02 | +1.53% | 103.99100.49 | 43.24M | Trade | ||
| 63.78 | +0.85% | 64.0362.62 | 39.14M | Trade | ||
| 1,241.93 | -1.67% | 1,281.161,226.28 | 39.02M | Trade | ||
| 0.08055 | -4.01% | 0.083940.07844 | 33.15M | Trade | ||
| 0.026980 | +69.95% | 0.0296150.015706 | 26.99M | Trade | ||
| 143.34 | -3.59% | 149.27142.60 | 26.37M | Trade | ||
| 6.406 | -2.16% | 6.8336.159 | 26.32M | Trade | ||
| 715.53 | -0.95% | 725.94707.97 | 24.35M | Trade | ||
| 10.978 | -4.94% | 11.62010.796 | 24.09M | Trade | ||
| 0.1966 | -6.20% | 0.20970.1928 | 23.15M | Trade | ||
| 0.6893 | -4.76% | 0.72540.6727 | 21.92M | Trade | ||
| 0.17982 | +41.14% | 0.215700.11291 | 20.49M | Trade |
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
No data |