
The Bitunix Card is not available to residents of certain jurisdictions due to legal and regulatory restrictions.These jurisdictions may include, but are not limited to:
Asia — 30 Countries and Territories
| No. | Country / Territory | Country Code |
|---|---|---|
| 1 | China | CN |
| 2 | Hong Kong, China | HK |
| 3 | Macao, China | MO |
| 4 | United Arab Emirates | AE |
| 5 | Iran | IR |
| 6 | North Korea | KP |
| 7 | Yemen | YE |
| 8 | Iraq | IQ |
| 9 | Lebanon | LB |
| 10 | Syria | SY |
| 11 | Singapore | SG |
| 12 | Afghanistan | AF |
| 13 | Armenia | AM |
| 14 | Cyprus | CY |
| 15 | Myanmar | MM |
| 16 | Türkiye | TR |
| 17 | India | IN |
| 18 | Bangladesh | BD |
| 19 | Nepal | NP |
| 20 | Sri Lanka | LK |
| 21 | Indonesia | ID |
| 22 | Kyrgyzstan | KG |
| 23 | Tajikistan | TJ |
| 24 | Bhutan | BT |
| 25 | Israel | IL |
| 26 | Malaysia | MY |
| 27 | Maldives | MV |
| 28 | Oman | OM |
| 29 | Pakistan | PK |
| 30 | Saudi Arabia | SA |
Europe — 9 Countries and Territories
| No. | Country / Territory | Country Code |
|---|---|---|
| 31 | France | FR |
| 32 | Albania | AL |
| 33 | Belarus | BY |
| 34 | Russia | RU |
| 35 | Bosnia and Herzegovina | BA |
| 36 | Moldova | MD |
| 37 | Montenegro | ME |
| 38 | Serbia | RS |
| 39 | Ukraine | UA |
Africa — 17 Countries and Territories
| No. | Country / Territory | Country Code |
| 40 | Democratic Republic of the Congo | CD |
| 41 | Guinea-Bissau | GW |
| 42 | Libya | LY |
| 43 | Somalia | SO |
| 44 | Sudan | SD |
| 45 | South Sudan | SS |
| 46 | Central African Republic | CF |
| 47 | Guinea | GN |
| 48 | Mali | ML |
| 49 | Niger | NE |
| 50 | Zimbabwe | ZW |
| 51 | Morocco | MA |
| 52 | Burundi | BI |
| 53 | Algeria | DZ |
| 54 | Egypt | EG |
| 55 | Ethiopia | ET |
| 56 | Tunisia | TN |
North America, Including Central America and the Caribbean — 10 Countries and Territories
| No. | Country / Territory | Country Code |
|---|---|---|
| 57 | United States | US |
| 58 | Haiti | HT |
| 59 | Cuba | CU |
| 60 | Puerto Rico | PR |
| 61 | Guatemala | GT |
| 62 | Netherlands Antilles | AN |
| 63 | Nicaragua | NI |
| 64 | El Salvador | SV |
| 65 | Caribbean Netherlands | BQ |
| 66 | Saint Kitts and Nevis | KN |
Oceania — 7 Countries and Territories
| No. | Country / Territory | Country Code |
|---|---|---|
| 67 | American Samoa | AS |
| 68 | Pitcairn Islands | PN |
| 69 | Vanuatu | VU |
| 70 | United States Minor Outlying Islands | UM |
| 71 | French Polynesia | PF |
| 72 | Papua New Guinea | PG |
| 73 | New Zealand | NZ |
Antarctica and Surrounding Southern Ocean Islands — 4 Territories
| No. | Country / Territory | Country Code |
|---|---|---|
| 74 | Bouvet Island | BV |
| 75 | French Southern Territories | TF |
| 76 | Heard Island and McDonald Islands | HM |
| 77 | South Georgia and the South Sandwich Islands | GS |
Disclaimer
This article is not intended to provide:
(i) investment advice or investment recommendations;
(ii) an offer, invitation, or solicitation to buy, sell, or hold digital assets;
(iii) financial, accounting, legal, or tax advice.
Digital assets (including stablecoins and NFTs) involve high risk and may be highly volatile. You should carefully consider whether trading or holding digital assets is suitable for you based on your financial situation. For your specific circumstances, consult your legal, tax, or investment professionals. You are responsible for understanding and complying with all applicable local laws and regulations.