Entdecken Sie Spot- und Futures-Kryptomärkte auf Bitunix
USDT-M
| Name | Letzter Preis | 24 Stunden | 24H hoch / 24H niedrig | 24H Volumen | Trends | Aktion |
|---|
| 76,895.0 | -1.46 % | 78,851.876,881.1 | 2.15B | Handel | ||
| 2,247.09 | -0.89 % | 2,317.322,245.18 | 1.05B | Handel | ||
| 92.13 | -2.72 % | 95.9092.09 | 265.70M | Handel | ||
| 1,112.01 | -5.00 % | 1,199.221,108.98 | 74.57M | Handel | ||
| 3,961.72 | +1.76 % | 3,977.953,888.16 | 73.35M | Handel | ||
| 1,176.24 | -4.73 % | 1,284.411,175.01 | 68.36M | Handel | ||
| 1.2383 | -1.08 % | 1.26431.2354 | 64.66M | Handel | ||
| 83.943 | -4.90 % | 89.05183.650 | 49.36M | Handel | ||
| 1,060.76 | +0.17 % | 1,115.351,020.56 | 44.60M | Handel | ||
| 96.72 | -5.97 % | 102.9296.49 | 42.66M | Handel | ||
| 73.32 | -6.55 % | 82.9273.27 | 34.45M | Handel | ||
| 0.07357 | -2.55 % | 0.076320.07353 | 32.78M | Handel | ||
| 50.74 | +2.09 % | 51.3949.23 | 30.84M | Handel | ||
| 3.912 | -9.25 % | 4.3503.908 | 30.34M | Handel | ||
| 11.09 | +3.93 % | 12.1610.53 | 28.36M | Handel | ||
| 0.014913 | -28.74 % | 0.0224000.014225 | 26.53M | Handel | ||
| 11.039 | -4.35 % | 11.54311.037 | 23.78M | Handel | ||
| 62.09 | -6.06 % | 67.0862.02 | 23.33M | Handel | ||
| 0.0046043 | -5.75 % | 0.00500180.0045920 | 21.43M | Handel | ||
| 698.11 | -1.97 % | 716.48698.08 | 19.63M | Handel |
| Name | Letzter Preis | 24 Stunden | 24H hoch / 24H niedrig | 24H Volumen | Trends | Aktion |
|---|
Keine Daten |