Entdecken Sie Spot- und Futures-Kryptomärkte auf Bitunix
USDT-M
| Name | Letzter Preis | 24 Stunden | 24H hoch / 24H niedrig | 24H Volumen | Trends | Aktion |
|---|
| 76,653.2 | +1.52% | 77,143.575,024.8 | 2.58B | Handel | ||
| 2,462.27 | +3.52% | 2,483.252,367.66 | 1.97B | Handel | ||
| 101.55 | +5.22% | 102.0396.23 | 344.10M | Handel | ||
| 4,367.47 | +0.30% | 4,386.954,244.16 | 335.67M | Handel | ||
| 1.3014 | +3.69% | 1.31961.2461 | 218.36M | Handel | ||
| 65.69 | +1.81% | 66.2262.42 | 105.93M | Handel | ||
| 1,597.23 | +3.89% | 1,626.351,510.00 | 100.12M | Handel | ||
| 155.01 | +2.94% | 156.91149.15 | 65.45M | Handel | ||
| 82.558 | +5.49% | 83.27677.143 | 64.98M | Handel | ||
| 97.45 | +0.15% | 97.9694.71 | 51.91M | Handel | ||
| 3.067 | +25.13% | 3.0672.443 | 48.04M | Handel | ||
| 0.18389 | +17.26% | 0.184300.15434 | 42.66M | Handel | ||
| 7.678 | +25.29% | 7.7956.116 | 40.64M | Handel | ||
| 729.67 | +2.57% | 732.95711.21 | 37.05M | Handel | ||
| 1,314.26 | +3.01% | 1,318.501,248.18 | 36.30M | Handel | ||
| 0.0016274 | +150.48% | 0.00167250.0006490 | 34.78M | Handel | ||
| 100.07 | -0.48% | 101.2097.99 | 29.35M | Handel | ||
| 0.08179 | +4.13% | 0.082520.07839 | 27.87M | Handel | ||
| 84.81 | +4.06% | 85.9978.42 | 27.63M | Handel | ||
| 11.363 | +6.53% | 11.42810.632 | 27.20M | Handel |
| Name | Letzter Preis | 24 Stunden | 24H hoch / 24H niedrig | 24H Volumen | Trends | Aktion |
|---|
Keine Daten |