Entdecken Sie Spot- und Futures-Kryptomärkte auf Bitunix
| Name | Letzter Preis | 24 Stunden | 24H hoch / 24H niedrig | 24H Volumen | Trends | Aktion |
|---|
| 77,332.5 | -0.94 % | 78,851.877,242.0 | 2.00B | Handel | ||
| 2,267.63 | -0.07 % | 2,317.322,245.18 | 968.19M | Handel | ||
| 93.36 | -1.51 % | 95.9092.65 | 247.88M | Handel | ||
| 1,123.10 | -4.28 % | 1,199.221,118.62 | 67.79M | Handel | ||
| 3,973.13 | +2.07 % | 3,973.693,888.16 | 66.89M | Handel | ||
| 1.2496 | -0.11 % | 1.26431.2419 | 59.43M | Handel | ||
| 1,232.43 | -0.36 % | 1,284.411,210.29 | 58.67M | Handel | ||
| 85.650 | -2.96 % | 89.05185.168 | 43.99M | Handel | ||
| 1,077.17 | +1.26 % | 1,115.351,020.56 | 43.31M | Handel | ||
| 97.03 | -5.57 % | 102.9296.79 | 38.96M | Handel | ||
| 76.13 | -3.35 % | 82.9275.68 | 31.69M | Handel | ||
| 0.015692 | -13.90 % | 0.0224000.014225 | 30.51M | Handel | ||
| 0.07495 | -1.01 % | 0.076320.07456 | 30.29M | Handel | ||
| 51.09 | +2.85 % | 51.3949.23 | 29.26M | Handel | ||
| 3.974 | -8.22 % | 4.3503.966 | 28.85M | Handel | ||
| 11.44 | +6.51 % | 12.1610.53 | 27.41M | Handel | ||
| 62.95 | -4.93 % | 67.0862.68 | 21.31M | Handel | ||
| 0.0046639 | -4.55 % | 0.00500180.0046372 | 20.73M | Handel | ||
| 11.160 | -3.62 % | 11.58611.146 | 20.58M | Handel | ||
| 702.48 | -1.42 % | 716.48700.73 | 18.90M | Handel |
| Name | Letzter Preis | 24 Stunden | 24H hoch / 24H niedrig | 24H Volumen | Trends | Aktion |
|---|
Keine Daten |