Entdecken Sie Spot- und Futures-Kryptomärkte auf Bitunix
USDT-M
| Name | Letzter Preis | 24 Stunden | 24H hoch / 24H niedrig | 24H Volumen | Trends | Aktion |
|---|
| 2,522.33 | +0.45% | 2,545.592,509.21 | 561.00M | Handel | ||
| 77,284.4 | +0.10% | 77,477.577,023.4 | 437.45M | Handel | ||
| 101.84 | +0.25% | 102.37101.18 | 78.95M | Handel | ||
| 0.79310 | +297.22% | 2.369870.18815 | 78.10M | Handel | ||
| 1.3673 | +0.21% | 1.37401.3605 | 40.43M | Handel | ||
| 79.427 | +0.93% | 80.77478.441 | 20.80M | Handel | ||
| 96.32 | +0.99% | 96.3595.27 | 18.19M | Handel | ||
| 0.13968 | +9.48% | 0.164770.12487 | 15.23M | Handel | ||
| 0.08486 | +0.53% | 0.085330.08433 | 14.58M | Handel | ||
| 726.50 | -1.01% | 740.39725.50 | 14.49M | Handel | ||
| 6.411 | +3.48% | 6.5626.169 | 13.39M | Handel | ||
| 1,614.70 | -1.28% | 1,636.491,586.00 | 11.45M | Handel | ||
| 0.0008752 | +21.67% | 0.00117920.0006253 | 11.13M | Handel | ||
| 0.06858 | -11.80% | 0.081220.06343 | 11.10M | Handel | ||
| 0.7254 | +0.27% | 0.73050.7190 | 10.14M | Handel | ||
| 4,358.00 | +0.03% | 4,362.004,352.56 | 10.11M | Handel | ||
| 0.07853 | +33.44% | 0.086050.05877 | 9.80M | Handel | ||
| 0.4967 | -24.46% | 0.84080.4509 | 9.26M | Handel | ||
| 0.0034751 | +4.54% | 0.00347640.0033158 | 8.65M | Handel | ||
| 4,349.76 | +0.04% | 4,352.134,345.09 | 7.34M | Handel |
| Name | Letzter Preis | 24 Stunden | 24H hoch / 24H niedrig | 24H Volumen | Trends | Aktion |
|---|
Keine Daten |