Crypto Trader and Educator. Learn how to trade crypto, generate profits, protect your gains, change your life and live the Trade Travel Chill lifestyle!
| Trading Pairs | Last Traded Price | 24H Change | 24H High | 24H Trading Volume | Chart | |
|---|---|---|---|---|---|---|
| ₮ 1,980.751,980.75 | -1.34% | 2,023.05 | 1.06B | Trade | ||
| ₮ 68,668.068,668.00 | -0.59% | 70,108.2 | 986.29M | Trade | ||
| ₮ 84.5384.53 | -3.25% | 87.82 | 220.54M | Trade | ||
| ₮ 1.50791.50 | -1.59% | 1.5429 | 168.01M | Trade | ||
| ₮ 76.6376.63 | -1.05% | 78.71 | 71.67M | Trade | ||
