Crypto Trader and Educator. Learn how to trade crypto, generate profits, protect your gains, change your life and live the Trade Travel Chill lifestyle!
| Trading Pairs | Last Traded Price | 24H Change | 24H High | 24H Trading Volume | Chart | |
|---|---|---|---|---|---|---|
| ₮ 67,091.867,091.80 | +0.98% | 67,299.0 | 1.12B | Trade | ||
| ₮ 1,947.951,947.95 | -0.06% | 1,986.81 | 931.07M | Trade | ||
| ₮ 82.0982.09 | +0.78% | 82.63 | 221.91M | Trade | ||
| ₮ 78.4778.47 | +1.63% | 79.48 | 103.45M | Trade | ||
| ₮ 1.41111.41 | -1.25% | 1.4369 | 85.19M | Trade | ||
