Crypto Trader and Educator. Learn how to trade crypto, generate profits, protect your gains, change your life and live the Trade Travel Chill lifestyle!
| Trading Pairs | Last Traded Price | 24H Change | 24H High | 24H Trading Volume | Chart | |
|---|---|---|---|---|---|---|
| ₮ 67,172.667,172.60 | +2.06% | 70,085.0 | 2.11B | Trade | ||
| ₮ 1,954.321,954.32 | +1.23% | 2,088.84 | 1.75B | Trade | ||
| ₮ 81.5981.59 | -13.67% | 94.78 | 363.68M | Trade | ||
| ₮ 83.9783.97 | +0.91% | 90.31 | 340.18M | Trade | ||
| ₮ 5,151.135,151.13 | -4.54% | 5,414.05 | 292.57M | Trade | ||
