Crypto Trader and Educator. Learn how to trade crypto, generate profits, protect your gains, change your life and live the Trade Travel Chill lifestyle!
| Trading Pairs | Last Traded Price | 24H Change | 24H High | 24H Trading Volume | Chart | |
|---|---|---|---|---|---|---|
| ₮ 3,372.443,372.44 | +5.44% | 3,402.25 | 2.30B | Trade | ||
| ₮ 97,475.897,475.80 | +3.37% | 97,910.1 | 2.08B | Trade | ||
| ₮ 147.35147.35 | +2.85% | 148.71 | 453.17M | Trade | ||
| ₮ 2.14312.14 | +0.82% | 2.1917 | 168.65M | Trade | ||
| ₮ 1.84271.84 | +0.29% | 1.9607 | 94.61M | Trade | ||
