Crypto Trader and Educator. Learn how to trade crypto, generate profits, protect your gains, change your life and live the Trade Travel Chill lifestyle!
| Trading Pairs | Last Traded Price | 24H Change | 24H High | 24H Trading Volume | Chart | |
|---|---|---|---|---|---|---|
| ₮ 2,179.392,179.39 | -4.95% | 2,347.86 | 2.58B | Trade | ||
| ₮ 74,862.474,862.39 | -3.64% | 78,178.0 | 2.21B | Trade | ||
| ₮ 93.3393.33 | -8.50% | 102.69 | 481.55M | Trade | ||
| ₮ 88.6588.65 | +0.57% | 92.30 | 333.45M | Trade | ||
| ₮ 1.55261.55 | -3.19% | 1.6343 | 122.83M | Trade | ||
