Crypto Trader and Educator. Learn how to trade crypto, generate profits, protect your gains, change your life and live the Trade Travel Chill lifestyle!
| Trading Pairs | Last Traded Price | 24H Change | 24H High | 24H Trading Volume | Chart | |
|---|---|---|---|---|---|---|
| ₮ 95,757.995,757.90 | +3.89% | 96,739.5 | 2.03B | Trade | ||
| ₮ 3,322.283,322.28 | +5.57% | 3,381.15 | 1.89B | Trade | ||
| ₮ 146.22146.22 | +2.32% | 148.71 | 460.09M | Trade | ||
| ₮ 2.14252.14 | +2.96% | 2.1917 | 170.26M | Trade | ||
| ₮ 0.146810.14 | +4.69% | 0.15089 | 83.74M | Trade | ||
