Crypto Trader and Educator. Learn how to trade crypto, generate profits, protect your gains, change your life and live the Trade Travel Chill lifestyle!
| Trading Pairs | Last Traded Price | 24H Change | 24H High | 24H Trading Volume | Chart | |
|---|---|---|---|---|---|---|
| ₮ 68,197.068,197.00 | +3.83% | 69,991.1 | 2.04B | Trade | ||
| ₮ 2,064.892,064.89 | +6.64% | 2,148.06 | 1.85B | Trade | ||
| ₮ 87.2587.25 | +4.88% | 92.06 | 416.46M | Trade | ||
| ₮ 86.4086.40 | -4.36% | 91.28 | 227.74M | Trade | ||
| ₮ 1.43821.43 | +3.76% | 1.4934 | 158.79M | Trade | ||
