Crypto Trader and Educator. Learn how to trade crypto, generate profits, protect your gains, change your life and live the Trade Travel Chill lifestyle!
| Trading Pairs | Last Traded Price | 24H Change | 24H High | 24H Trading Volume | Chart | |
|---|---|---|---|---|---|---|
| ₮ 2,689.512,689.51 | -1.75% | 2,767.80 | 1.41B | Trade | ||
| ₮ 83,669.983,669.89 | +1.26% | 84,597.6 | 1.12B | Trade | ||
| ₮ 85.4585.45 | -21.34% | 108.71 | 548.61M | Trade | ||
| ₮ 118.06118.06 | +2.24% | 119.08 | 267.20M | Trade | ||
| ₮ 4,920.84,920.80 | -5.10% | 5,191.5 | 108.15M | Trade | ||
