Crypto Trader and Educator. Learn how to trade crypto, generate profits, protect your gains, change your life and live the Trade Travel Chill lifestyle!
| Trading Pairs | Last Traded Price | 24H Change | 24H High | 24H Trading Volume | Chart | |
|---|---|---|---|---|---|---|
| ₮ 68,917.468,917.39 | -2.39% | 71,712.3 | 1.96B | Trade | ||
| ₮ 2,050.442,050.44 | -0.30% | 2,124.81 | 1.86B | Trade | ||
| ₮ 87.0187.01 | -0.33% | 89.73 | 339.12M | Trade | ||
| ₮ 1.41941.41 | -5.68% | 1.5174 | 210.80M | Trade | ||
| ₮ 0.097580.09 | -2.50% | 0.10206 | 50.15M | Trade | ||
