Crypto Trader and Educator. Learn how to trade crypto, generate profits, protect your gains, change your life and live the Trade Travel Chill lifestyle!
| Trading Pairs | Last Traded Price | 24H Change | 24H High | 24H Trading Volume | Chart | |
|---|---|---|---|---|---|---|
| ₮ 89,259.589,259.50 | -1.05% | 90,440.0 | 664.66M | Trade | ||
| ₮ 3,088.363,088.36 | -0.54% | 3,128.25 | 596.32M | Trade | ||
| ₮ 27.22027.22 | +46.22% | 46.913 | 161.52M | Trade | ||
| ₮ 131.11131.11 | -1.48% | 133.74 | 146.23M | Trade | ||
| ₮ 1.99771.99 | -1.77% | 2.0399 | 43.55M | Trade | ||
