Crypto Trader and Educator. Learn how to trade crypto, generate profits, protect your gains, change your life and live the Trade Travel Chill lifestyle!
| Trading Pairs | Last Traded Price | 24H Change | 24H High | 24H Trading Volume | Chart | |
|---|---|---|---|---|---|---|
| ₮ 90,183.890,183.80 | +0.08% | 90,599.0 | 678.55M | Trade | ||
| ₮ 3,115.053,115.05 | +1.13% | 3,133.98 | 534.80M | Trade | ||
| ₮ 132.98132.97 | +0.44% | 134.19 | 127.86M | Trade | ||
| ₮ 38.41238.41 | +163.89% | 39.978 | 88.31M | Trade | ||
| ₮ 2.18112.18 | -0.29% | 2.8182 | 58.38M | Trade | ||
