Crypto Trader and Educator. Learn how to trade crypto, generate profits, protect your gains, change your life and live the Trade Travel Chill lifestyle!
| Trading Pairs | Last Traded Price | 24H Change | 24H High | 24H Trading Volume | Chart | |
|---|---|---|---|---|---|---|
| ₮ 73,418.473,418.39 | +7.44% | 74,027.5 | 2.38B | Trade | ||
| ₮ 2,170.512,170.51 | +9.54% | 2,198.24 | 1.86B | Trade | ||
| ₮ 93.4393.43 | +10.11% | 94.02 | 424.06M | Trade | ||
| ₮ 83.4783.47 | +0.87% | 86.72 | 167.62M | Trade | ||
| ₮ 5,137.545,137.54 | +0.42% | 5,205.24 | 156.58M | Trade | ||
