Explore Spot and Futures Crypto Markets on Bitunix
USDT-M
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
| 80,046.5 | +4.40% | 80,486.576,214.6 | 2.18B | Trade | ||
| 2,554.05 | +3.87% | 2,578.142,435.66 | 1.83B | Trade | ||
| 108.53 | +7.77% | 109.37100.04 | 375.88M | Trade | ||
| 1.3611 | +4.44% | 1.37391.2868 | 161.22M | Trade | ||
| 4,356.29 | -0.37% | 4,405.754,341.09 | 135.45M | Trade | ||
| 90.629 | +10.37% | 92.00081.505 | 86.53M | Trade | ||
| 1,696.28 | +4.95% | 1,698.001,582.35 | 84.48M | Trade | ||
| 3.569 | +24.09% | 3.7842.804 | 77.93M | Trade | ||
| 8.655 | +19.49% | 9.4367.006 | 75.41M | Trade | ||
| 0.0017693 | +56.32% | 0.00242490.0011232 | 66.62M | Trade | ||
| 66.34 | +0.89% | 67.4065.17 | 50.14M | Trade | ||
| 152.49 | -1.29% | 156.91152.46 | 49.03M | Trade | ||
| 0.20890 | +27.81% | 0.229470.16147 | 46.67M | Trade | ||
| 97.77 | +1.99% | 97.9494.87 | 40.20M | Trade | ||
| 0.08726 | +7.14% | 0.087740.08107 | 37.65M | Trade | ||
| 758.96 | +4.35% | 762.88724.99 | 33.74M | Trade | ||
| 1,327.92 | +1.10% | 1,341.481,300.52 | 25.94M | Trade | ||
| 12.000 | +6.33% | 12.09611.215 | 25.83M | Trade | ||
| 0.8054 | +10.89% | 0.81530.7224 | 25.75M | Trade | ||
| 90.82 | +8.04% | 91.1281.64 | 25.44M | Trade |
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
No data |