Explore Spot and Futures Crypto Markets on Bitunix
USDT-M
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
| 76,898.6 | -1.29% | 78,851.876,814.8 | 2.29B | Trade | ||
| 2,249.10 | -0.67% | 2,317.322,243.56 | 1.11B | Trade | ||
| 91.88 | -2.80% | 95.9091.53 | 282.42M | Trade | ||
| 1,107.94 | -4.72% | 1,199.221,106.91 | 79.46M | Trade | ||
| 3,962.15 | +1.75% | 3,977.953,888.16 | 75.68M | Trade | ||
| 1,164.62 | -5.31% | 1,284.411,162.66 | 74.23M | Trade | ||
| 1.2378 | -1.03% | 1.26431.2346 | 68.33M | Trade | ||
| 83.829 | -4.57% | 89.05183.344 | 50.31M | Trade | ||
| 96.39 | -5.94% | 102.9295.27 | 49.46M | Trade | ||
| 1,053.79 | -0.19% | 1,115.351,020.56 | 46.03M | Trade | ||
| 72.65 | -6.87% | 82.9272.58 | 36.78M | Trade | ||
| 0.07368 | -2.34% | 0.076320.07342 | 34.16M | Trade | ||
| 50.76 | +2.00% | 51.3949.23 | 32.99M | Trade | ||
| 3.878 | -9.43% | 4.3503.877 | 31.71M | Trade | ||
| 11.08 | +4.03% | 12.1610.53 | 29.16M | Trade | ||
| 11.116 | -3.28% | 11.52011.025 | 24.78M | Trade | ||
| 61.56 | -6.78% | 67.0861.54 | 24.75M | Trade | ||
| 0.014804 | -26.85% | 0.0224000.014225 | 23.74M | Trade | ||
| 0.0046464 | -5.27% | 0.00500180.0045920 | 22.03M | Trade | ||
| 698.37 | -1.75% | 716.48697.62 | 19.60M | Trade |
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
No data |