Explore Spot and Futures Crypto Markets on Bitunix
USDT-M
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
| 77,010.0 | -1.09% | 78,851.876,814.8 | 2.29B | Trade | ||
| 2,253.08 | -0.37% | 2,317.322,243.56 | 1.11B | Trade | ||
| 92.25 | -2.15% | 95.9091.53 | 284.28M | Trade | ||
| 1,102.67 | -5.12% | 1,199.221,102.09 | 80.69M | Trade | ||
| 3,962.31 | +1.78% | 3,977.953,888.16 | 76.16M | Trade | ||
| 1,166.41 | -4.88% | 1,284.411,161.99 | 74.63M | Trade | ||
| 1.2424 | -0.51% | 1.26431.2346 | 68.54M | Trade | ||
| 83.916 | -4.00% | 89.05183.344 | 50.37M | Trade | ||
| 96.35 | -6.08% | 102.9295.27 | 50.14M | Trade | ||
| 1,052.26 | -0.30% | 1,115.351,020.56 | 46.19M | Trade | ||
| 72.13 | -7.26% | 82.9272.01 | 37.20M | Trade | ||
| 0.07382 | -1.99% | 0.076320.07342 | 34.38M | Trade | ||
| 50.77 | +2.19% | 51.3949.23 | 33.33M | Trade | ||
| 3.886 | -8.84% | 4.3503.870 | 31.81M | Trade | ||
| 10.99 | +3.19% | 12.1610.53 | 29.41M | Trade | ||
| 61.45 | -6.92% | 67.0861.43 | 25.22M | Trade | ||
| 11.125 | -3.05% | 11.48511.025 | 24.53M | Trade | ||
| 0.013680 | -31.88% | 0.0224000.013234 | 23.63M | Trade | ||
| 0.0046542 | -4.72% | 0.00500180.0045920 | 22.06M | Trade | ||
| 139.08 | +0.84% | 142.33136.48 | 19.39M | Trade |
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
No data |