Explore Spot and Futures Crypto Markets on Bitunix
USDT-M
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
| 80,690.0 | +5.34% | 81,149.776,214.6 | 2.55B | Trade | ||
| 2,579.54 | +4.53% | 2,597.692,435.66 | 2.00B | Trade | ||
| 110.88 | +9.86% | 111.07100.66 | 420.09M | Trade | ||
| 1.3780 | +5.56% | 1.40201.2868 | 176.96M | Trade | ||
| 4,363.17 | -0.20% | 4,405.754,341.09 | 118.63M | Trade | ||
| 91.346 | +10.87% | 92.73581.680 | 90.80M | Trade | ||
| 1,722.83 | +7.16% | 1,727.051,589.33 | 89.73M | Trade | ||
| 3.711 | +29.25% | 3.8022.868 | 82.59M | Trade | ||
| 8.766 | +21.97% | 9.4367.006 | 73.53M | Trade | ||
| 0.0016111 | +18.34% | 0.00242490.0013097 | 62.79M | Trade | ||
| 0.21065 | +26.06% | 0.229470.16656 | 49.42M | Trade | ||
| 66.46 | +0.88% | 67.4065.17 | 45.06M | Trade | ||
| 0.08731 | +6.84% | 0.088180.08114 | 44.64M | Trade | ||
| 151.14 | -1.91% | 156.60150.72 | 41.89M | Trade | ||
| 96.95 | +0.53% | 98.0194.87 | 37.28M | Trade | ||
| 756.55 | +3.92% | 762.88726.59 | 37.12M | Trade | ||
| 12.156 | +7.02% | 12.24411.251 | 30.18M | Trade | ||
| 0.8022 | +9.54% | 0.81530.7288 | 28.00M | Trade | ||
| 0.008417 | +87.83% | 0.0101910.004373 | 26.21M | Trade | ||
| 1,326.41 | +1.42% | 1,341.481,305.59 | 25.04M | Trade |
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
No data |