Explore Spot and Futures Crypto Markets on Bitunix
USDT-M
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
| 80,827.6 | +5.36% | 81,149.776,214.6 | 2.56B | Trade | ||
| 2,589.43 | +4.84% | 2,597.692,435.66 | 2.01B | Trade | ||
| 111.58 | +10.11% | 111.67100.66 | 430.69M | Trade | ||
| 1.3852 | +6.05% | 1.40201.2868 | 177.61M | Trade | ||
| 4,364.77 | -0.26% | 4,405.754,341.09 | 117.10M | Trade | ||
| 91.811 | +11.57% | 92.73581.680 | 91.67M | Trade | ||
| 1,725.18 | +8.09% | 1,727.051,589.33 | 90.10M | Trade | ||
| 3.615 | +25.17% | 3.8022.884 | 83.75M | Trade | ||
| 8.773 | +21.49% | 9.4367.149 | 72.68M | Trade | ||
| 0.0016482 | +16.85% | 0.00242490.0013708 | 62.29M | Trade | ||
| 0.21002 | +23.04% | 0.229470.17011 | 47.70M | Trade | ||
| 0.08768 | +7.05% | 0.088180.08114 | 44.83M | Trade | ||
| 66.33 | +0.54% | 67.4065.17 | 44.83M | Trade | ||
| 151.31 | -1.85% | 156.60150.72 | 41.82M | Trade | ||
| 759.79 | +4.39% | 762.88726.59 | 37.25M | Trade | ||
| 96.64 | +0.52% | 98.0194.87 | 36.91M | Trade | ||
| 12.204 | +7.15% | 12.24411.251 | 30.40M | Trade | ||
| 0.8077 | +9.83% | 0.81530.7288 | 28.05M | Trade | ||
| 0.008756 | +92.73% | 0.0101910.004373 | 26.82M | Trade | ||
| 90.92 | +8.48% | 92.5883.78 | 24.86M | Trade |
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
No data |