Explore Spot and Futures Crypto Markets on Bitunix
USDT-M
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
| 76,876.6 | -1.21% | 78,851.876,669.7 | 2.32B | Trade | ||
| 2,259.12 | -0.12% | 2,317.322,236.06 | 1.20B | Trade | ||
| 92.19 | -2.20% | 95.9090.82 | 341.56M | Trade | ||
| 1,092.46 | -6.36% | 1,199.221,071.13 | 100.25M | Trade | ||
| 1,157.51 | -5.76% | 1,284.411,127.13 | 83.21M | Trade | ||
| 3,955.92 | +1.60% | 3,977.953,889.74 | 81.09M | Trade | ||
| 1.2501 | +0.12% | 1.26431.2346 | 77.76M | Trade | ||
| 96.51 | -5.85% | 102.9295.27 | 60.69M | Trade | ||
| 1,036.02 | -2.19% | 1,115.351,020.56 | 52.22M | Trade | ||
| 84.570 | -3.28% | 89.05182.864 | 50.16M | Trade | ||
| 69.92 | -11.11% | 82.9267.63 | 47.64M | Trade | ||
| 0.07434 | -1.10% | 0.076320.07314 | 37.37M | Trade | ||
| 50.78 | +2.21% | 51.3949.23 | 35.34M | Trade | ||
| 10.64 | -0.93% | 12.1610.34 | 33.38M | Trade | ||
| 3.901 | -8.91% | 4.3503.847 | 32.78M | Trade | ||
| 60.60 | -8.12% | 67.0859.52 | 32.31M | Trade | ||
| 11.141 | -1.61% | 11.44810.996 | 25.89M | Trade | ||
| 137.56 | -0.17% | 142.33136.12 | 23.01M | Trade | ||
| 0.0048034 | -1.64% | 0.00500180.0045920 | 22.27M | Trade | ||
| 700.50 | -0.98% | 716.48694.09 | 19.26M | Trade |
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
No data |