Explore Spot and Futures Crypto Markets on Bitunix
USDT-M
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
| 84,586.5 | -1.87% | 87,241.683,839.1 | 2.49B | Trade | ||
| 2,682.19 | -2.55% | 2,768.992,647.98 | 1.42B | Trade | ||
| 119.22 | -2.26% | 123.36117.06 | 370.10M | Trade | ||
| 1.4816 | -3.57% | 1.55511.4427 | 167.01M | Trade | ||
| 1,716.44 | -4.39% | 1,803.601,713.79 | 76.37M | Trade | ||
| 1,317.39 | -4.71% | 1,412.481,270.65 | 71.44M | Trade | ||
| 4,143.25 | -1.06% | 4,228.644,130.75 | 70.28M | Trade | ||
| 0.07336 | +21.39% | 0.083960.05882 | 69.00M | Trade | ||
| 159.06 | +6.30% | 160.04149.22 | 55.90M | Trade | ||
| 91.11 | +1.92% | 92.0188.23 | 52.57M | Trade | ||
| 1.1546 | -2.35% | 1.21471.1038 | 44.70M | Trade | ||
| 87.831 | -2.44% | 91.45886.089 | 40.93M | Trade | ||
| 0.09253 | -4.64% | 0.097720.09023 | 33.80M | Trade | ||
| 4.672 | -5.34% | 4.9894.589 | 31.15M | Trade | ||
| 13.951 | -2.99% | 14.49713.144 | 28.82M | Trade | ||
| 60.52 | -1.04% | 62.1459.75 | 23.93M | Trade | ||
| 0.5620 | +5.65% | 0.58810.5275 | 23.33M | Trade | ||
| 263.02 | +11.33% | 269.27224.37 | 22.97M | Trade | ||
| 288.15 | -7.83% | 316.39281.77 | 22.30M | Trade | ||
| 160.97 | -2.41% | 170.15156.05 | 20.71M | Trade |
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
No data |