Explore Spot and Futures Crypto Markets on Bitunix
USDT-M
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
| 64,031.1 | -1.21% | 65,500.263,300.9 | 2.13B | Trade | ||
| 1,802.27 | -0.72% | 1,843.081,750.05 | 1.18B | Trade | ||
| 72.91 | +2.25% | 74.2970.85 | 343.74M | Trade | ||
| 0.9630 | +0.42% | 0.97910.9451 | 135.60M | Trade | ||
| 798.01 | -2.31% | 834.92750.59 | 126.15M | Trade | ||
| 932.22 | +5.17% | 959.58883.15 | 69.75M | Trade | ||
| 48.09 | -3.20% | 52.7243.61 | 65.98M | Trade | ||
| 141.49 | +3.66% | 142.09135.84 | 63.66M | Trade | ||
| 68.558 | +2.25% | 71.02466.721 | 58.60M | Trade | ||
| 3,869.32 | +0.38% | 3,897.163,842.81 | 56.49M | Trade | ||
| 154.33 | -0.96% | 159.16150.54 | 55.00M | Trade | ||
| 60.00 | +2.72% | 65.4354.51 | 52.65M | Trade | ||
| 822.22 | -0.89% | 859.73786.95 | 41.03M | Trade | ||
| 3.2867 | -3.22% | 4.32443.1677 | 32.24M | Trade | ||
| 6.45 | -5.70% | 6.925.93 | 29.83M | Trade | ||
| 85.28 | +0.67% | 86.0783.44 | 22.62M | Trade | ||
| 2.872 | -4.39% | 3.1482.531 | 21.05M | Trade | ||
| 47.57 | +1.25% | 48.0746.81 | 20.61M | Trade | ||
| 657.57 | -1.00% | 667.91646.42 | 19.84M | Trade | ||
| 0.010406 | -44.18% | 0.0196740.009566 | 19.12M | Trade |
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
No data |