Explore Spot and Futures Crypto Markets on Bitunix
USDT-M
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
| 80,964.9 | -2.94% | 83,924.080,188.0 | 2.65B | Trade | ||
| 2,361.75 | -5.71% | 2,521.002,314.15 | 2.08B | Trade | ||
| 102.21 | -4.57% | 107.89100.52 | 343.09M | Trade | ||
| 1.3065 | -4.85% | 1.38291.2832 | 139.53M | Trade | ||
| 4,163.57 | +0.39% | 4,168.404,081.07 | 99.19M | Trade | ||
| 1,340.27 | -7.36% | 1,463.791,325.25 | 91.12M | Trade | ||
| 938.04 | -12.42% | 1,081.22925.38 | 79.48M | Trade | ||
| 1,088.51 | -12.29% | 1,254.341,072.41 | 76.98M | Trade | ||
| 10.65 | -24.25% | 14.4410.08 | 67.40M | Trade | ||
| 56.84 | -3.11% | 58.9155.50 | 62.85M | Trade | ||
| 4.566 | -10.32% | 5.1674.537 | 61.10M | Trade | ||
| 101.27 | -18.29% | 127.1499.14 | 50.49M | Trade | ||
| 78.958 | -3.27% | 82.17378.133 | 43.14M | Trade | ||
| 148.44 | -5.55% | 157.68147.30 | 38.96M | Trade | ||
| 94.00 | -0.73% | 94.9292.56 | 33.72M | Trade | ||
| 0.08029 | -4.80% | 0.084970.07752 | 33.52M | Trade | ||
| 0.9795 | -7.10% | 1.06470.9612 | 27.56M | Trade | ||
| 46.18 | +19.57% | 46.9937.71 | 24.62M | Trade | ||
| 76.78 | -8.24% | 84.6175.06 | 24.04M | Trade | ||
| 0.05131 | -2.58% | 0.067880.04897 | 21.87M | Trade |
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
No data |