Explore Spot and Futures Crypto Markets on Bitunix
USDT-M
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
| 81,646.6 | -0.49% | 82,900.780,780.0 | 1.74B | Trade | ||
| 2,433.81 | -0.63% | 2,492.942,392.14 | 1.11B | Trade | ||
| 104.95 | -1.35% | 107.37102.43 | 209.48M | Trade | ||
| 1.3050 | -2.47% | 1.35281.2885 | 134.14M | Trade | ||
| 1,302.44 | -5.75% | 1,383.741,286.80 | 63.19M | Trade | ||
| 1,174.75 | -4.29% | 1,248.171,131.40 | 57.34M | Trade | ||
| 5.144 | -1.85% | 5.3574.921 | 45.04M | Trade | ||
| 4,169.84 | -0.43% | 4,205.914,162.71 | 39.30M | Trade | ||
| 98.96 | +3.42% | 101.5795.37 | 38.61M | Trade | ||
| 94.72 | -10.31% | 105.8893.16 | 29.63M | Trade | ||
| 353.46 | -7.66% | 382.80350.02 | 28.90M | Trade | ||
| 0.7156 | +5.60% | 0.76690.6553 | 28.14M | Trade | ||
| 146.08 | -4.21% | 152.57143.29 | 27.77M | Trade | ||
| 80.103 | -1.77% | 82.49378.436 | 25.45M | Trade | ||
| 10.73 | -9.29% | 11.9110.37 | 21.47M | Trade | ||
| 1.0035 | -3.93% | 1.06081.0005 | 19.65M | Trade | ||
| 0.08029 | -2.41% | 0.082840.07930 | 19.63M | Trade | ||
| 927.21 | -3.30% | 961.00913.04 | 18.61M | Trade | ||
| 136.80 | -6.98% | 148.49134.42 | 18.35M | Trade | ||
| 0.07132 | -9.63% | 0.080440.06962 | 17.80M | Trade |
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
No data |