Explore Spot and Futures Crypto Markets on Bitunix
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
| 82,205.3 | +1.23% | 82,619.779,737.7 | 2.34B | Trade | ||
| 2,447.04 | +3.44% | 2,466.462,322.93 | 1.76B | Trade | ||
| 106.08 | +3.48% | 106.61100.84 | 246.73M | Trade | ||
| 1.3379 | +2.45% | 1.34721.2832 | 122.14M | Trade | ||
| 1,396.80 | +3.88% | 1,408.551,279.24 | 104.95M | Trade | ||
| 1,228.18 | +11.32% | 1,253.741,072.41 | 81.43M | Trade | ||
| 975.29 | +3.33% | 989.92925.38 | 73.73M | Trade | ||
| 4,179.66 | +0.63% | 4,193.054,129.25 | 65.53M | Trade | ||
| 12.21 | +14.21% | 12.4310.08 | 60.46M | Trade | ||
| 5.230 | +11.75% | 5.4384.527 | 59.12M | Trade | ||
| 108.34 | +2.03% | 109.5694.77 | 48.44M | Trade | ||
| 152.79 | +2.46% | 153.75140.98 | 37.02M | Trade | ||
| 57.87 | +3.04% | 58.0455.83 | 32.36M | Trade | ||
| 0.08427 | +14.85% | 0.098540.07178 | 32.13M | Trade | ||
| 81.244 | +1.81% | 82.61477.520 | 31.98M | Trade | ||
| 43.39 | -2.12% | 48.4042.90 | 31.63M | Trade | ||
| 95.95 | +3.11% | 96.7892.62 | 31.56M | Trade | ||
| 0.08218 | +2.73% | 0.082540.07787 | 30.74M | Trade | ||
| 149.39 | +5.83% | 151.88135.41 | 26.04M | Trade | ||
| 1.0396 | +5.10% | 1.05170.9592 | 25.08M | Trade |
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
No data |