Explore Spot and Futures Crypto Markets on Bitunix
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
| 80,531.6 | -0.93% | 81,470.279,179.6 | 1.76B | Trade | ||
| 2,344.52 | -2.04% | 2,403.992,281.33 | 1.11B | Trade | ||
| 101.55 | -1.84% | 104.0798.55 | 286.47M | Trade | ||
| 1.2925 | -0.85% | 1.31041.2537 | 83.96M | Trade | ||
| 1,206.63 | -1.21% | 1,235.581,118.81 | 58.27M | Trade | ||
| 4.488 | -5.19% | 4.8344.242 | 47.51M | Trade | ||
| 0.9385 | -3.55% | 0.98070.9110 | 44.80M | Trade | ||
| 0.04463 | -37.91% | 0.128240.04221 | 37.07M | Trade | ||
| 0.07738 | -2.11% | 0.079530.07475 | 32.47M | Trade | ||
| 0.06106 | +85.81% | 0.103000.03246 | 26.33M | Trade | ||
| 76.353 | -1.03% | 78.06274.411 | 26.17M | Trade | ||
| 0.09243 | +23.85% | 0.209180.07042 | 23.78M | Trade | ||
| 0.0044992 | -3.72% | 0.00467870.0042342 | 22.56M | Trade | ||
| 1,235.99 | -0.47% | 1,246.391,198.37 | 20.15M | Trade | ||
| 103.66 | +0.24% | 104.57103.10 | 19.68M | Trade | ||
| 3,997.38 | -0.23% | 4,007.793,979.22 | 19.46M | Trade | ||
| 731.61 | -1.38% | 744.10717.70 | 16.86M | Trade | ||
| 0.18978 | -8.07% | 0.209820.18371 | 14.03M | Trade | ||
| 11.582 | -2.68% | 11.96911.233 | 13.33M | Trade | ||
| 0.2067 | -2.86% | 0.21460.2004 | 13.06M | Trade |
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
No data |