Explore Spot and Futures Crypto Markets on Bitunix
USDT-M
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
| 84,605.6 | -1.55% | 87,241.683,839.1 | 2.81B | Trade | ||
| 2,675.80 | -1.48% | 2,778.542,647.98 | 1.66B | Trade | ||
| 119.51 | -1.91% | 123.36117.06 | 397.13M | Trade | ||
| 1.4845 | -2.03% | 1.55511.4427 | 185.25M | Trade | ||
| 1,718.80 | -3.65% | 1,806.491,715.67 | 80.10M | Trade | ||
| 1,320.96 | -4.50% | 1,412.481,270.65 | 77.21M | Trade | ||
| 4,146.05 | -0.99% | 4,228.644,130.75 | 76.28M | Trade | ||
| 0.07900 | +70.18% | 0.083960.04634 | 64.52M | Trade | ||
| 91.13 | -1.70% | 92.7188.23 | 62.05M | Trade | ||
| 158.97 | +6.46% | 160.04149.21 | 56.43M | Trade | ||
| 1.1541 | -2.39% | 1.21471.1038 | 49.12M | Trade | ||
| 88.451 | -1.58% | 91.45886.089 | 44.21M | Trade | ||
| 0.09298 | -2.84% | 0.097950.09023 | 37.07M | Trade | ||
| 4.709 | -5.23% | 5.0494.589 | 34.93M | Trade | ||
| 14.012 | -3.01% | 14.50213.144 | 30.56M | Trade | ||
| 60.51 | -1.27% | 62.1459.75 | 26.04M | Trade | ||
| 255.44 | +4.20% | 258.53222.89 | 23.97M | Trade | ||
| 0.5679 | +8.19% | 0.58810.5231 | 23.16M | Trade | ||
| 161.09 | -1.57% | 170.15156.05 | 22.44M | Trade | ||
| 162.89 | +4.63% | 169.66154.82 | 21.07M | Trade |
| Name | Last Price | 24H | 24H High / 24H Low | 24H Volume | Trends | Action |
|---|
No data |