
ULTRA TRUST
Handluj z pełnym zaufaniem dzięki ponad 100% rezerwie Proof of Reserves oraz dodatkowej ochronie zapewnianej przez fundusz awaryjny USDC Care Fund o wartości 50 mln USD na wypadek wyjątkowych okoliczności.
HANDLUJ TYM, CO PORUSZA ŚWIAT.

| Nazwa | Ostatnia cena | 24H | 24H Wysoki / 24H Niski | Wolumen 24H | Trendy | Działanie |
|---|
| 837.63 | -2.41 % | 886.69835.11 | -- | Handel | ||
| 842.64 | -4.19 % | 919.72836.37 | -- | Handel | ||
| 160.09 | -0.65 % | 166.95159.52 | -- | Handel | ||
| 140.09 | +1.48 % | 140.96137.47 | -- | Handel | ||
| 102.89 | +2.05 % | 104.8398.62 | -- | Handel | ||
| 740.78 | -2.45 % | 793.08740.12 | -- | Handel | ||
| 56.94 | -2.01 % | 59.7956.94 | -- | Handel | ||
| 58.03 | -0.01 % | 59.1357.47 | -- | Handel | ||
| 125.45 | -3.22 % | 134.34124.79 | -- | Handel | ||
| 147.17 | -1.31 % | 155.75146.18 | -- | Handel | ||
| 510.83 | -2.51 % | 535.43509.83 | -- | Handel | ||
| 294.99 | +0.51 % | 298.27291.22 | -- | Handel | ||
| 385.41 | -0.58 % | 394.76383.99 | -- | Handel | ||
| 119.66 | -0.23 % | 121.51118.23 | -- | Handel | ||
| 74.06 | -1.14 % | 76.4173.98 | -- | Handel | ||
| 109.74 | -2.17 % | 118.40109.53 | -- | Handel | ||
| 103.53 | +1.61 % | 105.8597.93 | -- | Handel | ||
| 182.01 | -2.45 % | 193.10181.86 | -- | Handel | ||
| 16.30 | +0.12 % | 16.7815.96 | -- | Handel | ||
| 265.12 | +0.48 % | 268.64262.98 | -- | Handel | ||
| 169.03 | -1.25 % | 174.53168.16 | -- | Handel | ||
| 358.17 | +0.25 % | 361.11356.17 | -- | Handel | ||
| 67.87 | -3.89 % | 74.0167.32 | -- | Handel | ||
| 44.92 | -10.26 % | 51.6244.49 | -- | Handel | ||
| 49.59 | +1.70 % | 50.2748.69 | -- | Handel | ||
| 637.03 | -0.06 % | 645.71631.88 | -- | Handel | ||
| 15.75 | -16.66 % | 19.3215.73 | -- | Handel | ||
| 99.38 | +0.48 % | 99.5398.69 | -- | Handel | ||
| 336.39 | -1.00 % | 347.17334.78 | -- | Handel | ||
| 527.28 | +1.17 % | 529.04519.48 | -- | Handel | ||
| 166.38 | +1.24 % | 168.79163.62 | -- | Handel | ||
| 17.28 | +0.34 % | 18.3017.02 | -- | Handel | ||
| 39.48 | -3.47 % | 42.0839.23 | -- | Handel | ||
| 149.78 | -2.32 % | 157.41149.41 | -- | Handel | ||
| 5.748 | -4.32 % | 6.0685.717 | -- | Handel | ||
| 565.38 | -2.84 % | 598.09563.75 | -- | Handel | ||
| 50.46 | -1.13 % | 54.3650.31 | -- | Handel | ||
| 93.06 | +0.11 % | 94.1191.92 | -- | Handel | ||
| 47.43 | -2.56 % | 50.0847.35 | -- | Handel | ||
| 181.58 | -2.48 % | 192.05181.42 | -- | Handel | ||
| 206.64 | -3.53 % | 220.69204.63 | -- | Handel | ||
| 382.68 | -2.56 % | 398.70380.77 | -- | Handel | ||
| 170.69 | -0.68 % | 173.46166.79 | -- | Handel | ||
| 327.13 | -4.26 % | 346.95326.90 | -- | Handel | ||
| 237.90 | +3.35 % | 239.03229.57 | -- | Handel | ||
| 25.93 | -1.25 % | 27.1125.90 | -- | Handel | ||
| 3.704 | -3.89 % | 3.8583.691 | -- | Handel | ||
| 31.18 | -0.89 % | 32.6530.77 | -- | Handel | ||
| 283.29 | -2.34 % | 297.39282.74 | -- | Handel | ||
| 110.04 | -1.31 % | 114.79109.74 | -- | Handel | ||
| 356.16 | -1.85 % | 376.46355.54 | -- | Handel | ||
| 33.46 | -6.37 % | 36.1933.39 | -- | Handel | ||
| 408.70 | +0.75 % | 412.26404.16 | -- | Handel | ||
| 6.52 | -1.80 % | 6.806.49 | -- | Handel | ||
| 210.35 | -1.60 % | 224.35209.31 | -- | Handel | ||
| 220.52 | -0.04 % | 222.54216.41 | -- | Handel | ||
| 98.86 | -1.61 % | 103.1498.40 | -- | Handel | ||
| 122.42 | -0.71 % | 125.86122.38 | -- | Handel | ||
| 597.00 | +0.88 % | 597.20590.24 | -- | Handel | ||
| 62.80 | +1.74 % | 62.8561.27 | -- | Handel | ||
| 125.38 | -1.86 % | 134.26124.95 | -- | Handel | ||
| 199.53 | +1.41 % | 204.60196.01 | -- | Handel | ||
| 58.85 | -1.20 % | 61.8158.82 | -- | Handel | ||
| 1,459.93 | -1.35 % | 1,508.961,452.35 | -- | Handel | ||
| 1,459.24 | +1.97 % | 1,461.791,427.78 | -- | Handel | ||
| 15.18 | -0.52 % | 15.5315.16 | -- | Handel | ||
| 129.28 | +0.85 % | 129.80127.65 | -- | Handel | ||
| 3.72 | +0.45 % | 3.763.67 | -- | Handel | ||
| 8.774 | +0.11 % | 8.9518.705 | -- | Handel | ||
| 4.431 | -1.48 % | 4.5954.400 | -- | Handel | ||
| 45.17 | -2.56 % | 47.0844.61 | -- | Handel | ||
| 27.19 | +0.81 % | 27.3026.74 | -- | Handel | ||
| 269.64 | -1.23 % | 280.46268.43 | -- | Handel | ||
| 347.25 | +0.72 % | 347.70343.98 | -- | Handel | ||
| 21.65 | -2.16 % | 22.6521.54 | -- | Handel | ||
| 104.42 | -1.73 % | 108.14104.12 | -- | Handel | ||
| 4.437 | -2.52 % | 4.6444.418 | -- | Handel | ||
| 8.51 | +6.10 % | 8.558.00 | -- | Handel | ||
| 7.74 | -2.27 % | 8.207.70 | -- | Handel | ||
| 504.76 | -2.42 % | 529.73504.68 | -- | Handel | ||
| 45.94 | -3.52 % | 48.6745.70 | -- | Handel | ||
| 1,116.14 | +0.91 % | 1,118.611,100.59 | -- | Handel | ||
| 240.30 | -1.07 % | 253.17238.60 | -- | Handel | ||
| 218.05 | -1.66 % | 230.42217.01 | -- | Handel | ||
| 28.13 | -0.38 % | 29.1927.97 | -- | Handel | ||
| 69.08 | -1.04 % | 71.4069.00 | -- | Handel | ||
| 247.46 | +0.16 % | 248.92246.31 | -- | Handel | ||
| 429.58 | +1.05 % | 429.58423.81 | -- | Handel | ||
| 11.98 | -0.66 % | 12.3111.91 | -- | Handel | ||
| 7.96 | +0.25 % | 8.067.83 | -- | Handel | ||
| 102.26 | +1.77 % | 102.79100.01 | -- | Handel | ||
| 97.38 | +0.39 % | 98.7696.72 | -- | Handel | ||
| 4.939 | -2.37 % | 5.2234.939 | -- | Handel | ||
| 41.28 | +0.51 % | 41.8340.73 | -- | Handel | ||
| 18.78 | -0.63 % | 18.9318.71 | -- | Handel | ||
| 119.46 | +1.68 % | 119.48117.17 | -- | Handel | ||
| 14.15 | -0.28 % | 14.3914.09 | -- | Handel | ||
| 19.27 | +0.20 % | 19.7919.11 | -- | Handel | ||
| 245.02 | +2.21 % | 245.56239.18 | -- | Handel | ||
| 1,487.36 | -0.08 % | 1,498.881,487.05 | -- | Handel | ||
| 5.04 | +1.40 % | 5.314.93 | -- | Handel | ||
| 8.36 | -0.23 % | 8.498.26 | -- | Handel | ||
| 119.35 | -0.02 % | 120.12118.79 | -- | Handel | ||
| 286.92 | -0.94 % | 291.13285.25 | -- | Handel | ||
| 129.96 | +0.06 % | 133.34127.93 | -- | Handel | ||
| 219.59 | +1.78 % | 220.10215.08 | -- | Handel | ||
| 4.53 | -1.13 % | 4.684.52 | -- | Handel | ||
| 100.16 | +1.25 % | 100.3898.90 | -- | Handel | ||
| 299.54 | -2.30 % | 310.44298.99 | -- | Handel | ||
| 42.32 | +2.17 % | 42.3841.26 | -- | Handel | ||
| 23.00 | -0.86 % | 24.0822.91 | -- | Handel | ||
| 779.80 | -1.59 % | 801.86779.64 | -- | Handel | ||
| 1.734 | +0.23 % | 1.7911.696 | -- | Handel | ||
| 192.67 | -2.08 % | 205.03191.57 | -- | Handel | ||
| 299.20 | -0.63 % | 305.16297.09 | -- | Handel | ||
| 590.65 | -6.33 % | 648.23585.72 | -- | Handel | ||
| 0.632 | +1.28 % | 0.6470.619 | -- | Handel | ||
| 95.10 | +0.86 % | 96.0493.88 | -- | Handel | ||
| 590.76 | -1.25 % | 607.59589.97 | -- | Handel | ||
| 129.76 | -0.77 % | 132.50129.49 | -- | Handel | ||
| 47.00 | -0.67 % | 47.6246.94 | -- | Handel | ||
| 7.88 | -0.75 % | 8.187.79 | -- | Handel | ||
| 147.16 | -2.11 % | 154.16146.80 | -- | Handel | ||
| 17.59 | +1.55 % | 18.3317.20 | -- | Handel | ||
| 120.82 | +0.01 % | 121.19120.30 | -- | Handel | ||
| 126.71 | -5.17 % | 135.57124.06 | -- | Handel | ||
| 151.06 | +0.81 % | 152.10149.62 | -- | Handel | ||
| 3.20 | -0.68 % | 3.243.19 | -- | Handel | ||
| 37.84 | -2.32 % | 38.8537.73 | -- | Handel | ||
| 15.34 | -0.90 % | 16.2115.20 | -- | Handel | ||
| 9.295 | -0.83 % | 9.5409.271 | -- | Handel | ||
| 273.89 | +1.04 % | 274.12270.55 | -- | Handel | ||
| 329.26 | -0.44 % | 335.92328.85 | -- | Handel | ||
| 319.08 | -2.81 % | 329.70319.08 | -- | Handel | ||
| 80.80 | -0.52 % | 81.6580.70 | -- | Handel | ||
| 7.50 | -1.31 % | 7.837.46 | -- | Handel | ||
| 8.242 | -0.16 % | 8.2648.191 | -- | Handel | ||
| 910.72 | -0.37 % | 915.70909.19 | -- | Handel | ||
| 78.89 | +0.71 % | 79.3578.32 | -- | Handel | ||
| 38.552 | +2.72 % | 38.55237.519 | -- | Handel | ||
| 59.52 | +0.84 % | 59.5258.94 | -- | Handel | ||
| 4.85 | -0.69 % | 4.934.82 | -- | Handel | ||
| 181.40 | -1.42 % | 186.56181.15 | -- | Handel | ||
| 29.11 | +0.24 % | 29.1728.89 | -- | Handel | ||
| 276.85 | -0.88 % | 281.81275.72 | -- | Handel | ||
| 54.28 | -3.27 % | 57.1654.14 | -- | Handel | ||
| 13.05 | +0.46 % | 13.1912.95 | -- | Handel | ||
| 8.304 | -0.02 % | 8.3998.248 | -- | Handel | ||
| 51.22 | +0.74 % | 51.3050.63 | -- | Handel | ||
| 107.72 | -2.17 % | 110.90107.72 | -- | Handel | ||
| 409.28 | +0.33 % | 409.65406.88 | -- | Handel | ||
| 94.13 | -0.66 % | 96.0694.07 | -- | Handel | ||
| 451.53 | -0.20 % | 455.47450.71 | -- | Handel | ||
| 72.86 | -1.76 % | 75.4072.43 | -- | Handel | ||
| 190.83 | -1.23 % | 194.77190.11 | -- | Handel | ||
| 5.674 | -0.47 % | 5.7335.670 | -- | Handel | ||
| 18.25 | +1.50 % | 18.4017.95 | -- | Handel | ||
| 251.42 | +0.55 % | 252.16249.63 | -- | Handel | ||
| 71.92 | -0.12 % | 72.1771.51 | -- | Handel | ||
| 4.532 | -0.08 % | 4.6414.495 | -- | Handel | ||
| 149.26 | +1.26 % | 149.26147.20 | -- | Handel | ||
| 58.84 | -0.57 % | 59.2458.64 | -- | Handel | ||
| 100.09 | +0.74 % | 100.1599.05 | -- | Handel | ||
| 13.24 | +0.45 % | 13.2813.12 | -- | Handel | ||
| 69.53 | +0.65 % | 69.8668.96 | -- | Handel | ||
| 146.17 | +0.24 % | 146.99144.75 | -- | Handel | ||
| 25.56 | +0.86 % | 25.8625.25 | -- | Handel | ||
| 468.50 | +0.47 % | 471.06465.83 | -- | Handel | ||
| 350.04 | +0.93 % | 350.24346.14 | -- | Handel | ||
| 146.86 | +1.11 % | 148.10144.68 | -- | Handel | ||
| 9.20 | +1.54 % | 9.309.05 | -- | Handel | ||
| 5.352 | +3.92 % | 5.4445.141 | -- | Handel | ||
| 3.229 | -1.97 % | 3.3363.228 | -- | Handel | ||
| 102.88 | +0.37 % | 102.99102.45 | -- | Handel | ||
| 29.10 | -0.03 % | 29.3828.80 | -- | Handel | ||
| 154.87 | -0.95 % | 156.97148.75 | -- | Handel | ||
| 85.32 | -0.98 % | 86.4185.21 | -- | Handel | ||
| 191.99 | -1.51 % | 196.86191.34 | -- | Handel | ||
| 3,860.70 | +0.43 % | 3,904.543,834.47 | -- | Handel | ||
| 47.44 | -0.67 % | 49.1147.20 | -- | Handel | ||
| 87.18 | -0.66 % | 88.3086.37 | -- | Handel | ||
| 3,839.98 | +0.39 % | 3,881.523,814.01 | -- | Handel | ||
| 92.64 | -0.74 % | 93.9591.83 | -- | Handel | ||
| 3,842.26 | +0.37 % | 3,886.153,816.57 | -- | Handel | ||
| 3.494 | -3.95 % | 3.6553.488 | -- | Handel | ||
| 1,468.12 | -0.39 % | 1,505.661,463.76 | -- | Handel | ||
| 6.126 | +0.03 % | 6.1896.098 | -- | Handel | ||
| 990.25 | -0.54 % | 1,010.78981.19 | -- | Handel | ||
| 52.23 | -5.75 % | 59.1951.80 | -- | Handel | ||
| 56.27 | +5.33 % | 56.6750.20 | -- | Handel | ||
| 7.07 | -1.39 % | 7.876.96 | -- | Handel | ||
| 673.94 | +0.07 % | 684.75670.44 | -- | Handel | ||
| 3.189 | -5.31 % | 3.5873.169 | -- | Handel | ||
| 55.98 | +0.35 % | 58.8955.10 | -- | Handel | ||
| 752.44 | +0.19 % | 757.04749.13 | -- | Handel | ||
| 43.78 | -0.31 % | 44.4441.59 | -- | Handel | ||
| 139.23 | -0.51 % | 144.44138.56 | -- | Handel | ||
| 15.49 | -5.08 % | 17.7315.47 | -- | Handel | ||
| 1.719 | -8.36 % | 2.0461.692 | -- | Handel | ||
| 5.416 | -4.07 % | 5.9795.413 | -- | Handel | ||
| 40.33 | -2.91 % | 43.1040.18 | -- | Handel | ||
| 18.00 | -4.25 % | 18.8717.54 | -- | Handel | ||
| 9.56 | -4.49 % | 10.549.48 | -- | Handel | ||
| 16.12 | +4.26 % | 16.7714.79 | -- | Handel | ||
| 4.746 | -3.41 % | 5.3224.691 | -- | Handel | ||
| 11.277 | +6.26 % | 11.3859.952 | -- | Handel | ||
| 17.60 | -2.43 % | 18.2517.31 | -- | Handel | ||
| 11.60 | -6.45 % | 13.2411.48 | -- | Handel | ||
| 5.314 | -5.79 % | 6.0455.267 | -- | Handel | ||
| 624.89 | +2.69 % | 675.04607.79 | -- | Handel | ||
| 17.21 | -1.20 % | 18.6217.09 | -- | Handel | ||
| 23.54 | -3.28 % | 24.5823.20 | -- | Handel | ||
| 91.86 | -5.14 % | 97.2690.94 | -- | Handel | ||
| 47.56 | -0.35 % | 47.9646.44 | -- | Handel | ||
| 27.63 | +0.98 % | 27.6827.16 | -- | Handel | ||
| 90.80 | -0.08 % | 91.9490.25 | -- | Handel | ||
| 8.51 | -1.73 % | 8.728.51 | -- | Handel | ||
| 32.11 | +0.84 % | 32.4431.65 | -- | Handel | ||
| 10.10 | -0.98 % | 10.5310.03 | -- | Handel | ||
| 14.08 | -5.94 % | 15.1813.93 | -- | Handel | ||
| 80.76 | -0.46 % | 82.0780.08 | -- | Handel | ||
| 472.56 | -1.26 % | 490.63471.26 | -- | Handel | ||
| 40.21 | -0.34 % | 40.5140.08 | -- | Handel | ||
| 276.56 | +0.26 % | 278.83274.93 | -- | Handel | ||
| 39.33 | +0.12 % | 40.0239.18 | -- | Handel | ||
| 149.21 | -0.26 % | 150.64148.76 | -- | Handel | ||
| 65.18 | +0.74 % | 65.3264.47 | -- | Handel | ||
| 10.96 | +1.01 % | 11.0110.79 | -- | Handel | ||
| 59.80 | -2.28 % | 62.4359.76 | -- | Handel | ||
| 60.42 | +1.49 % | 60.6158.11 | -- | Handel |
Otwórz stronę handlu kontraktami futures
Wybierz TradFi i wybierz parę handlową
Złóż zlecenie

Handluj z pełnym zaufaniem dzięki ponad 100% rezerwie Proof of Reserves oraz dodatkowej ochronie zapewnianej przez fundusz awaryjny USDC Care Fund o wartości 50 mln USD na wypadek wyjątkowych okoliczności.

Reaguj na ruchy rynku kryptowalut i TradFi bezpośrednio na wykresie na żywo, zarządzaj zleceniami bez przełączania ekranów.

Handluj płynnie dzięki szybkiej realizacji zleceń i wykresom w czasie rzeczywistym, z całodobowym wsparciem na żywo, gdy tylko potrzebujesz pomocy.
* Kontrakty perpetual TradFi to rozliczane w gotówce instrumenty pochodne, które śledzą cenę referencyjną. Nie przyznają one praw własności, dywidend ani praw akcjonariuszy, a Bitunix nie jest powiązany z żadną notowaną spółką, emitentem funduszu ani giełdą papierów wartościowych ani przez nie wspierany. Handel kontraktami futures perpetual z dźwignią wiąże się z wysokim poziomem ryzyka, może skutkować utratą całego depozytu zabezpieczającego i nie jest odpowiedni dla wszystkich inwestorów. Dostępność różni się w zależności od jurysdykcji.
Na Bitunix TradFi możesz handlować parami forex, towarami, złotem, indeksami i amerykańskimi akcjami.
Tak. Aby handlować na Bitunix TradFi — obejmującym forex, złoto, indeksy, amerykańskie akcje i nie tylko — musisz przejść weryfikację tożsamości (KYC).
Dźwignia zależy od pary handlowej. Maksymalną dźwignię dla każdej pary możesz sprawdzić na stronie specyfikacji kontraktu (szczegóły).
Bitunix oferuje zabezpieczenia dla handlu TradFi, w tym ostrzeżenia o poziomie depozytu zabezpieczającego oraz ochronę przed ujemnym saldem. Pamiętaj, że kontrakty CFD są produktami z dźwignią i wiążą się z wysokim ryzykiem straty.
Tak, Bitunix TradFi obsługuje handel 24/7.
TradFi obejmuje wszystkie tradycyjne instrumenty finansowe działające w ramach regulowanych systemów bankowych i giełdowych: akcje i indeksy, forex, towary, metale szlachetne, obligacje oraz instrumenty pochodne.
Tradycyjne finanse (TradFi) opierają się na scentralizowanych instytucjach, takich jak banki i brokerzy, które wymagają weryfikacji tożsamości, działają w określonych godzinach i obsługują transakcje pod nadzorem prawnym. Zdecentralizowane finanse (DeFi) zastępują tych pośredników automatycznymi smart kontraktami w publicznych blockchainach, umożliwiając handel 24/7, samodzielne przechowywanie aktywów bezpośrednio z portfela krypto oraz pełną przejrzystość i natychmiastowe rozliczenia. Choć TradFi zapewnia ochronę regulacyjną i możliwość dochodzenia roszczeń, DeFi oferuje globalny dostęp bez zezwoleń, a bezpieczeństwo konta i zarządzanie środkami pozostawia całkowicie użytkownikowi.
„TradFi w krypto” odnosi się do integrowania tradycyjnych aktywów finansowych i modeli handlu z platformami kryptowalutowymi oraz sieciami blockchain. Zwykle przyjmuje to dwie główne formy: syntetyczny handel TradFi na giełdach krypto oraz tokenizację aktywów rzeczywistych (RWA).